FreeDrawColour vs Procreate
Procreate is a $13.99 professional drawing app for iPad. FreeDrawColour is a free colouring and drawing web app. They overlap, but they're built for different jobs. This page is an honest comparison.
Procreate at a glance
| FreeDrawColour | Procreate | |
|---|---|---|
| Price | Free, forever, no IAP, no ads | $13.99 one-time |
| Platforms | Web (iPhone, iPad, Mac, Android, desktop); native shells on the way | iPad + iPhone only |
| Account required | No | No |
| Works offline | Yes — PWA installs to your home screen | Yes — native app |
| Pressure + tilt (Apple Pencil) | Yes (Pointer Events) | Yes (best in class) |
| Layers | No (v1.9 plan) | Unlimited, with masks + groups |
| Brushes | 1 (size adjustable); pressure-aware | 200+, fully customisable |
| Flood-fill (tap to colour) | Yes — edge-aware, anti-aliased | Yes |
| Templates included | 12 hand-crafted line-art SVGs | None — blank canvas or import |
| Your art goes where | Your device. Nothing leaves unless you tap Share. | Your device. iCloud backup optional. |
| Tracks you | No. Zero analytics, zero telemetry. | No. Zero analytics, zero telemetry. |
| Best for | Casual colouring, kids, families, anyone who wants free + private | Pro illustrators, digital painters |
When to use Procreate
Procreate is the right tool if you need layers, masks, hundreds of brushes, advanced blend modes, time-lapse recording, or pro features like Liquify / Adjustments / warp. It's a $13.99 one-time purchase (no subscription) and it ships with everything a digital artist needs.
When to use FreeDrawColour
FreeDrawColour is the right tool if you want to colour in a line-art template without signing up, without paying, and without anything leaving your device. We are not a Procreate replacement; we are a different category of product.
When to use both
Many of our users do. They start in FreeDrawColour for the daily-themed free pages and the no-pressure feel, then export the finished piece to Photos and import it into Procreate for the finishing touches.