FreeDrawColour vs Pigment
Pigment is the largest adult colouring app. FreeDrawColour is the most private. They look similar at first glance, then the comparison gets sharp.
Pigment at a glance
| FreeDrawColour | Pigment | |
|---|---|---|
| Price | Free, forever, no IAP, no subscription, no ads | Free to download, then $9.99/month or $59.99/year |
| Account required | No | Yes (email or Google) |
| Daily free pages | 1 every day, themed by the calendar, no account | 1 per day on the free tier, then paywalled |
| Template library | 12 hand-crafted line-art SVGs, all included | Thousands, most behind the subscription |
| Ads | None, ever | Yes on the free tier |
| Where your art lives | Your device. Nothing leaves unless you tap Share. | Their cloud. Required to log in. |
| Tracks you | No | Yes (account, analytics, ads) |
| Best for | Anyone who wants a private, free, no-account colouring app | Anyone who wants the largest possible library |
When Pigment makes sense
Pigment has thousands of templates — more than us by an order of magnitude. If you want to spend $10/mo and colour something new every day, Pigment is the right choice. It's a good app, run by a real company with real content creators.
When FreeDrawColour makes sense
If the 'account required' or 'subscription to unlock most pages' is a deal-breaker, we're the alternative. We don't gate anything. We don't show ads. We don't track you.